Thickness (mm) | Density (Kg/mc) | Thermal Conductivity (W/mK) |
9.4 | 209.0 | 0.03346 |
9.7 | 129.0 | 0.03087 |
9.7 | 110.0 | 0.03007 |
16.7 | 195.0 | 0.03564 |
17.1 | 185.0 | 0.03495 |
18.0 | 167.1 | 0.03219 |
29.1 | 142.7 | 0.03181 |
47.2 | 162.6 | 0.03232 |
Thermal Resistance | 0.40 m 2 K/W |
Pyro Conductivity | 2.5 W/(m 2 K) |
Thermal Conductivity Coefficient | 0.0325 W/(mK) |
Thermal Resistivity | 30.77 Km/W |
R Value (per inch) | 4.43 |
TXON GRP fibre boards are 100% recyclable, non-conductive, inert, hypo-allergenic, and non-moisture wicking.
Our initial tests have indicated the fibre boards are an excellent product which provides significant fire retardation and thermal isolation/insulation properties. Our fiberboard is tough and also flexible. The mat version is compressed to close cells and allow for attachment using standard fasteners used by other insulation materials. It will not break when bent or dropped. Our strand mat version is soft and pliable and can be wrapped around the area being protected. These boards and mats have sound deadening capabilities as well and can be used to address in areas where traditional methods are hampered by high humidity/moisture rich environments.